| Minimum Order Quantity | 150 |
| Unit of Price | Piece/Pieces |
| Unit of Measure | Piece/Pieces |
| Price Or Price Range | INR |
| Technics | Precision Machined |
| Pressure Range | 0.2 to 8 bar |
| Flow Rate | Up to 60 L/min |
| Material | Brass / Stainless Steel |
| Size | Standard ISO / DIN sizes |
| Metal Type | Brass / Stainless Steel |
| Usage & Applications | Hospitals, Clinics, Research Facilities, Laboratories |
| Product Type | Gas Outlet |
| Gas Type | Oxygen, Nitrous Oxide, Medical Air, Vacuum, Carbon Dioxide |
| Application | Medical Gas Pipeline Systems, Laboratories |
| Weight | Approx. 250-350 g Grams (g) |
| Outlet Size | 1/8 to 1/2 BSPT |
| Features | Color-Coded Identification, Leak-Proof Design, Easy Connection/Disconnection |
| FOB Port | kolkata |
| Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
| Packaging Details | Standard |
| Main Domestic Market | Himachal Pradesh Nagaland Uttarakhand Daman and Diu Dadra and Nagar Haveli Lakshadweep South India East India West India Andaman and Nicobar Islands Assam Arunachal Pradesh Bihar Chandigarh Delhi Goa Jammu and Kashmir Jharkhand Karnataka Madhya Pradesh Maharashtra Mizoram Meghalaya Manipur Punjab Pondicherry Rajasthan Sikkim Tamil Nadu Telangana Tripura West Bengal Haryana Gujarat Uttar Pradesh North India Andhra Pradesh Kerala Central India Odisha Chhattisgarh All India |
| Supply Ability | 1000 Per Day |
| Sample Available | Yes |
| Main Export Market(s) | Western Europe Australia North America Eastern Europe Central America Middle East South America Asia Africa |
| Certifications | ISO 9001:2015 |
| Delivery Time | 7 Days |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia