| Unit of Price | Unit/Units |
| Unit of Measure | Unit/Units |
| Price Range | 55000.00 - 550000.00 INR |
| Weight | 320 kg |
| Rated Voltage | 415 V |
| Operating Temperature | -10°C to 50°C |
| Phase | Three Phase |
| Application | Industrial Automation Testing |
| Dimension (L*W*H) | 1100 mm x 680 mm x 1200 mm |
| Surface Finish | Powder Coated |
| Color | Grey |
| Connector Type | Copper Terminal |
| Material | Stainless Steel |
| Output Type | AC Output |
| Insulation Material | Ceramic |
| Product Type | Load Bank |
| Shape | Rectangular |
| Feature | Heavy Duty, Corrosion Resistant |
| Humidity % | Up to 95% RH, non-condensing |
| Overheating Protection | YES |
| No Of Poles | 3 |
| Input Voltage | 380-415 V AC |
| Mounting Type | Floor Mounted |
| Size | Standard |
| IP Rating | IP55 |
| Efficiency | >95% |
| Energy Consumption | Resistive Only |
| Frequency (MHz) | 50 Hz |
| Protection Level | IP55 |
| Power Factor | 0.8 (Typical) |
| Connection Type | Terminal Block |
| Supply Ability | 10 Per Week |
| Delivery Time | 1 Week |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia