| Unit of Price | Kilograms/Kilograms |
| Unit of Measure | Kilograms/Kilograms |
| Price Range | 100.00 - 115.00 INR |
| Price | 100 INR |
| Minimum Order Quantity | 555 |
| Classification | Aromatic Hydrocarbon |
| Structural Formula | C6H4(CH3)2 |
| Taste | Irritating |
| EINECS No | 215-535-7 |
| Molecular Formula | C8H10 |
| HS Code | 29024400 |
| Molecular Weight | 106.17 g/mol |
| Appearance | Clear, Colourless Liquid |
| Grade | Industrial Grade |
| Melting Point | -47°C |
| Other Names | Dimethylbenzene |
| CAS No | 1330-20-7 |
| Purity | 99% |
| Refractive Rate | 1.495 |
| Solubility | Insoluble in water; miscible with most organic solvents |
| Smell | Sweet aromatic odor |
| Usage | Solvent for paints, coatings, adhesives, chemical synthesis |
| Density | 0.86 Gram per cubic centimeter(g/cm3) |
| Boiling point | 137 â 140°C |
| Application | Chemical, Industrial, Laboratory use, Solvent |
| Raw Material | Petroleum/Coal tar |
| Supply Ability | 500 Per Week |
| Delivery Time | 7 Days |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia