| Noise Level | Low |
| Dimension (L*W*H) | Varies by model (e.g., 25mm x 52mm x 15mm) |
| Vehicle Type | All types (Universal application) |
| Temperature Range | -20°C to +120°C |
| Weight | Approx. 200-600 g depending on size |
| Surface Treatment | Polished finish with anti-corrosive treatment |
| Size | Customizable (Standard: 25mm bore x 52mm outer dia.) |
| Model No | 6205 |
| Corrosion Resistant | Yes |
| Load Capacity | Dynamic: 14 kN, Static: 7.8 kN |
| Finish | Smooth, Polished |
| Operating System | Manual/Mechanical |
| Connecting Type | Press fit/Shaft mount |
| Material | Chrome Steel |
| Lubrication Type | Grease |
| Method | Single row, open type |
| Working Life | >40,000 hours under recommended conditions |
| For Use In | Machinery, Automotive, Industrial equipment |
| Part Type | Bearing |
| Color | Silver |
| Product Type | Deep Groove Ball Bearing |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia