| Unit of Price | Piece/Pieces |
| Price | 140000 INR |
| Unit of Measure | Piece/Pieces |
| Gear Tooth Profile | Helical |
| Voltage | 415 V |
| Direction | Bidirectional |
| Material | Alloy Steel |
| Efficiency | 92% |
| Input Speed | 1450 rpm |
| Output Torque | 150 Nm |
| Processing Type | Precision Machined |
| Rated Power | 2.2 kW |
| Gearing Arrangement | Inline |
| Output Speed | 43 rpm |
| Delivery Time | 45 Days |
| Supply Ability | 10 Per Day |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia