| Price | 1000000 INR |
| Unit of Price | Unit/Units |
| Unit of Measure | Unit/Units |
| Dimension (L*W*H) | 1570 x 1550 x 1830 mm |
| Channels | 240 Channels |
| Accuracy | 99.99% |
| Power | 3 kW |
| Air Compressor | 7.5 HP |
| Application | Rice Mills, Food Processing Industry |
| Usage | Industrial rice sorting |
| Output | Customizable output depending on user requirement |
| Weight | 1100 kg |
| Type | Rice Sorting Machine |
| Capacity | 1-3 Tons per hour |
| Air Pressure | 0.8 MPa |
| Delivery Time | 2 Week |
| Supply Ability | 15 Per Month |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia