| Price | 14500.00 INR |
| Unit of Measure | Piece/Pieces |
| Minimum Order Quantity | 100 |
| Unit of Price | Piece/Pieces |
| CAS No | 13445-56-1 |
| Classification | Insecticide |
| Color | White |
| Packaging | 30 ML |
| Chemical Name | Other |
| Dosage | 100 ML PER 500 LITRE OF WATER |
| Purity(%) | Other |
| Other Names | CHLORANTRANILIPROLEC 18.5% SC |
| Application | Agriculture |
| Release Type | Slow |
| Form | Liquid |
| Physical State | Liquid |
| Supply Ability | 5000 Per Year |
| Sample Available | No |
| Delivery Time | 6 Days |
| Main Domestic Market | All India |
| Certifications | A HACCP, ISO AND WHO CERTIFIED COMPANY |
| Packaging Details | 30 ML |
| Payment Terms | Cash in Advance (CID) |
| Sample Policy | Contact us for information regarding our sample policy |
| Main Export Market(s) | Middle East Asia Africa |
| FOB Port | NHAVASHEVA PORT |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia