| Unit of Measure | Piece/Pieces |
| Price | 25500 INR |
| Unit of Price | Piece/Pieces |
| Color | Blue, White, Grey (variant depends on build) |
| Pressure | 6-24 bar (operating) |
| Capacity | 1000-10000 LPH (Liters Per Hour) |
| Type | Reverse Osmosis Water Purifier |
| Dimension (L*W*H) | Customizable, Standard: 1200mm x 700mm x 1800mm |
| Response Time | Immediate flow after activation |
| Voltage | 220V / 380V |
| Power Source | AC Power |
| Mounting Type | Floor Standing |
| Electricity Consumption | 1.5-2.5 kW |
| Feature | Automatic Operation, Low Maintenance |
| Properties | Reverse Osmosis Technology, Corrosion Resistant, High Filtration Rate |
| Material | Stainless Steel, FRP, PVC |
| Sterilization Mode | UV / Ultrafiltration (optional stages) |
| Temperature Range | 5C - 45C |
| Automation Grade | Semi-Automatic / Fully Automatic (as per model) |
| Shape | Rectangular Skid-Mounted Unit |
| Usage | Industrial Water Purification |
| Application | Water Purification, Water Treatment, Recycling |
| Accessories | Pre-Filter, Post-Filter, Pressure Gauge, Flow Meter |
| Capability | Removes TDS, Heavy Metals, Bacteria, Viruses |
| Display Type | Digital |
| Weight | 350 kg (Approx.) |
| Frequency | 50 Hz |
| Noise Level | Low |
| Features | Easy Installation, High Output, Energy Efficient, Digital Display |
| Sensor Type | Conductivity, Flow, and Pressure Sensors |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia