| Unit of Price | Unit/Units |
| Price | 1000000 INR |
| Unit of Measure | Unit/Units |
| Channels | 315 |
| Dimension (L*W*H) | 2096 x 1534 x 2100 mm |
| Output | Adjustable |
| Air Pressure | 0.6â0.8 MPa (6-8 bar) |
| Type | Color Sorter |
| Usage | Industrial Grain and Seed Sorting |
| Capacity | 4 to 7 Tons per hour |
| Accuracy | 99.9% |
| Weight | 1250 Kg |
| Air Compressor | Required (5.5 kW/7.5 HP, not included) |
| Application | Rice, Pulses, Wheat, Grains, Beans, Plastics, etc. |
| Power | 4.8 kW |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia