| Price | 400000 INR |
| Unit of Price | Piece/Pieces |
| Unit of Measure | Piece/Pieces |
| Output Speed | 13 rpm |
| Rated Power | 0.18 kW |
| Voltage | 230 V |
| Processing Type | Precision Casting |
| Efficiency | 85% |
| Gear Type | Helical |
| Input Speed | 1400 rpm |
| Gear Tooth Profile | Spur Gear |
| Direction | Right Hand |
| Output Torque | 9 Nm |
| Material | Alloy Steel |
| Gearing Arrangement | Coaxial |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia