| Unit of Measure | Piece/Pieces |
| Mounting Type | Under sink mount |
| Water Source | Municipal tap water |
| Weight (kg) | 5.2 kg |
| Purifying Function | Hydrogen-enriched and ionized water filtration |
| Flow Rate | 2.5 Liters/minute |
| Storage Capacity | No storage tank |
| Valve Type | Automatic Solenoid Valve |
| Capacity | 2.5 L/min |
| Material | ABS Plastic, Stainless Steel |
| Type | Hydrogen Water & Under Sink Ionizer |
| Voltage | AC 220V/50Hz |
| Features | Real-time hydrogen production, Digital display, Multiple filtration stages |
| Technology | Electrolysis (PEM) technology |
| Accessories | Faucet, Installation kit, Filter cartridges |
| Application | Home, Hospital, Clinic |
| Usage | Drinking water purification |
| Dimension (L*W*H) | 410 x 160 x 410 mm |
| Installation Type | Under sink |
| Temperature | 5C-38C |
| Power | 110W |
| Supply Ability | 100 Per Month |
| Delivery Time | 7 Days |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia