| Price | 750000 INR |
| Unit of Price | Unit/Units |
| Unit of Measure | Unit/Units |
| Output | Optimized Grain Sorting |
| Weight | 600 kg |
| Air Compressor | Required; Not Included |
| Power | 2.5 kW |
| Usage | Sorting and Grading Wheat |
| Air Pressure | 0.6â0.8 MPa |
| Application | Wheat Mills, Grain Processing Plants |
| Capacity | 1â2 Tons/Hour |
| Accuracy | 99.99% |
| Type | Automatic Wheat Colour Sorter |
| Channels | 120 Channels |
| Dimension (L*W*H) | 2000 mm x 1500 mm x 1800 mm |
| Delivery Time | 2 Week |
| Supply Ability | 15 Per Month |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia