| Price | 3699 INR |
| Unit of Measure | Box/Boxes |
| Unit of Price | Box/Boxes |
| Life Span | 36 Months |
| Grade | Pharmaceutical |
| Brand Name | Tranexaheal |
| Gender/Age Group | Adult |
| Application | Hospital, clinic |
| Dosage Guidelines | As directed by physician |
| Formulations Type | Allopathic |
| Formulations Form | Tablets |
| Treatments & Functions | Anti-fibrinolytic, reduces bleeding |
| Molecular Formula | C8H15NO2 for tranexamic acid |
| CAS No | 1197-18-8 |
| Volume | 1*10 Tablets |
| Storage Instructions | Store in a cool & dry place |
| Purity | 99% approx. |
| Supply Ability | 1000 Per Month |
| Delivery Time | 7 Days |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia