| Unit of Measure | Piece/Pieces |
| Unit of Price | Piece/Pieces |
| Price | 16500.0 INR |
| Width | 220 Millimeter (mm) |
| Size | 15 - 200 mm |
| Product Type | Digital Type |
| Material | S.S., 304, S.S. 316, Hastelloy, Inconel / PP / PVC Teflon lined |
| Length | 300 mm Millimeter (mm) |
| Accuracy | 1.5 % |
| Range | Up To 450 M3/hr (Water Equivalent) |
| Usage | Industrial |
| Display Type | Digital Only |
| Weight | 6-7 Kilograms (kg) |
| Power Consumption | 4-20 Mili Ampere |
| Height | 300 Millimeter (mm) |
| Color | Red |
| FOB Port | Nava Seva / Mundra-Kandla |
| Supply Ability | 10 Per Day |
| Main Export Market(s) | Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa |
| Certifications | Atex / Peso |
| Delivery Time | 3 Week |
| Sample Policy | Contact us for information regarding our sample policy |
| Payment Terms | Cheque |
| Packaging Details | Fumigated Wooden Box : 450 mm (H) X 350 mm (W) x 350 mm (L) |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia