| Unit of Price | Liter/Liters |
| Price Range | 22.00 - 32.00 USD ($) |
| Unit of Measure | Liter/Liters |
| Price | 22 - 30 USD ($) |
| Volume | 100 ml |
| Density | 0.920 Gram per cubic centimeter(g/cm3) |
| Gender | Unisex |
| Appearance | Pale yellow to golden liquid |
| CAS No | 8016-36-2 |
| Storage Instructions | Cool and dry place |
| Extraction Type | Steam Distillation |
| Product Type | Pure Essential Oil |
| Shelf Life | 2 Years |
| Feature | Therapeutic Grade, Natural, No Additives |
| Age Group | Adult |
| Storage | Store in airtight container away from sunlight |
| Raw Material | Frankincense Resin |
| Ingredients | Frankincense |
| Solubility | Insoluble in water, soluble in oils |
| Purity | 100% |
| Odour | Characteristic Aroma of Frankincense |
| Supply Ability | Per Week |
| Delivery Time | 3 - 5 working days Days |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia