| Unit of Measure | Piece/Pieces |
| Unit of Price | Piece/Pieces |
| Metal Type | Brass |
| Usage & Applications | Suction of fluids in medical wards, General and critical care settings |
| Weight | Approx 500 g Grams (g) |
| Pressure Range | 0-760 mm Hg |
| Application | Medical, Hospital, Ward Suction |
| Flow Rate | 0-30 L/min adjustable |
| Material | Brass, Stainless Steel |
| Technics | Machined & Assembled |
| Size | Standard (Fits typical hospital pipeline outlet) |
| Features | Easy-to-read scale, Precise regulation, Wall mountable, Durable construction |
| Product Type | Ward Vacuum Regulator |
| Gas Type | Medical Vacuum |
| Outlet Size | Standard 1/2 inch fitting |
| Payment Terms | Letter of Credit (L/C) Western Union Paypal Cash in Advance (CID) Cheque Cash Advance (CA) |
| FOB Port | kolkata |
| Delivery Time | 7 Days |
| Certifications | ISO 9001:2015 |
| Sample Available | Yes |
| Supply Ability | 200 Per Day |
| Main Domestic Market | Dadra and Nagar Haveli Himachal Pradesh Manipur Meghalaya Nagaland Uttarakhand Lakshadweep South India North India East India Andaman and Nicobar Islands Andhra Pradesh Assam Arunachal Pradesh Bihar Chandigarh Daman and Diu Goa Haryana Jammu and Kashmir Jharkhand Karnataka Madhya Pradesh Kerala Mizoram Punjab Pondicherry Rajasthan Sikkim Tamil Nadu Tripura West Bengal Maharashtra Uttar Pradesh Delhi Gujarat Telangana Central India Odisha West India Chhattisgarh All India |
| Packaging Details | Standard |
| Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia