| Unit of Measure | Piece/Pieces Piece/Pieces Piece/Pieces |
| Unit of Price | Piece/Pieces |
| Price | 108000.0 INR |
| Price Range | 1.00 - 2.00 INR |
| Recyclable | No |
| Recommended For | Shoulder Joints Back Muscles Nerves Cervical |
| Treatment | EXERCISE EQUIPMENT |
| Material | Steel |
| Usage | exercise |
| Portable | Yes |
| Technology | Digital |
| Frequency Range | Electricity |
| Power Source | Electric |
| Age Group | Children Adults Women Elders |
| FOB Port | Any port of INDIA |
| Packaging Details | Carton |
| Delivery Time | 6 Week |
| Certifications | ISO, CE certificate |
| Main Export Market(s) | Western Europe Australia Eastern Europe Middle East Central America South America Asia North America Africa |
| Payment Terms | Cash on Delivery (COD) Cheque Delivery Point (DP) Letter of Credit (L/C) Letter of Credit at Sight (Sight L/C) Cash Against Delivery (CAD) Telegraphic Transfer (T/T) Days after Acceptance (DA) Cash in Advance (CID) Cash Advance (CA) |
| Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
| Main Domestic Market | All India |
| Supply Ability | 50 Per Month |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia