| Unit of Price | Number |
| Unit of Measure | Number |
| Price | 3700.0 INR |
| Material | Other |
| Display | NIL |
| Usage | Finger exercise |
| Power Source | Manual |
| Portable | Yes |
| Treatment | EXERCISE EQUIPMENT |
| Weight | 1 Kilograms (kg) |
| Recommended For | Joints Muscles |
| Recyclable | No |
| Age Group | Children Adults Women Elders |
| FOB Port | Delhi |
| Certifications | ISO, CE. |
| Delivery Time | 1 Week |
| Packaging Details | Carton. |
| Supply Ability | 100 Per Week |
| Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
| Main Domestic Market | All India |
| Main Export Market(s) | Central America Africa Asia Australia |
| Sample Available | Yes |
| Payment Terms | Cash in Advance (CID) Letter of Credit at Sight (Sight L/C) Telegraphic Transfer (T/T) Letter of Credit (L/C) Cash Against Delivery (CAD) Cash Advance (CA) |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia