| Price | 37000.0 INR |
| Unit of Measure | Kilograms/Kilograms |
| Unit of Price | Kilograms/Kilograms |
| Purity(%) | 100% |
| Storage | Room Temperature |
| Physical Form | Powder |
| Type | Pharmaceutical Intermediates |
| CAS No | 68-22-4 |
| Shelf Life | 5 Years |
| Usage | USED AS a synthetic progestin |
| Chemical Name | Norethisterone API Powder |
| Grade | Medicine Grade |
| Medicine Name | Norethisterone API Powder |
| Packaging Details | HDPE Drum |
| Main Export Market(s) | South America Eastern Europe Western Europe Middle East Africa Asia Australia Central America North America |
| Payment Terms | Paypal Cash on Delivery (COD) Cash in Advance (CID) Telegraphic Transfer (T/T) Western Union Cash Advance (CA) |
| Supply Ability | 200 Per Month |
| FOB Port | Ahmedabad Airport / Hazira / Nhava Sheva / Bombay Airport |
| Certifications | WHO-GMP, GMP, DMF, ISO, etc... |
| Sample Available | No |
| Sample Policy | Free samples are available |
| Main Domestic Market | All India |
| Delivery Time | 1 Hours |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia