| Price | 21000.0 INR |
| Unit of Measure | Kilograms/Kilograms |
| Unit of Price | Kilograms/Kilograms |
| Usage | Anti cancer API Agent |
| Purity(%) | 100% |
| Shelf Life | 5 Years |
| Storage | Room Temperature |
| Type | Pharmaceutical Intermediates |
| Medicine Name | Capecitabine API Powder USP |
| Physical Form | Powder |
| CAS No | 154361-50-9 |
| Chemical Name | Capecitabine API Powder USP |
| Grade | Medicine Grade |
| Supply Ability | 500 Per Month |
| Sample Available | No |
| Main Domestic Market | All India |
| Main Export Market(s) | Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa |
| Sample Policy | Free samples are available |
| FOB Port | Ahmedabad Airport / Hazira / Nhava Sheva / Bombay Airport |
| Packaging Details | HDPE Drum |
| Certifications | WHO-GMP, GMP, DMF, ISO, etc... |
| Delivery Time | 2 Days |
| Payment Terms | Paypal Cash on Delivery (COD) Cash Advance (CA) Cash in Advance (CID) Telegraphic Transfer (T/T) Western Union |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia