| SR NO. | MACHINE TYPE | QUANTITY |
|---|---|---|
| 1 | HORIZONTAL MACHINING CENTRES | 32 |
| 2 | VERTICAL MACHINING CENTRES | 10 |
| 3 | VERTICAL SLEEVE MACHINE | 1 |
| 4 | WASHING MACHINE | 4 |
| 5 | CNC TURNING MACHINE | 8 |
| 6 | CNC GRINDING MACHINE | 1 |
| 7 | HONING MACHINE | 2 |
| 8 | RADIAL DRILL | 11 |
| 9 | SPECIAL PURPOSE MACHINE | 6 |
| 10 | MULTI SPINDLE MACHINE | 5 |
| 11 | CYLINDER GRINDING MACHINE | 2 |
| 12 | BUSH PRESS MACHINE | 4 |
| 13 | VERTICAL PRESS MACHINE | 4 |
| 14 | GAP MILLING MACHINE | 11 |
| 15 | INDUCTION HARDENING | 2 |
| 16 | COORDINATE MEASURING MACHINE | 1 |
© 2025 RIVOLTECH AUTO ENGG. PVT. LTD. All Rights Reserved. Design & Devlop by Tradeindia